Salmon-producing countries

| Country | Country totals in metric tonnes |
| - | - |
| Norway | 507,412 |
| Chile | 376,794 |
| United Kingdom | 145,701 |
| Canada | 107,250 |
| Faeroe Islands | 56,318 |
| Ireland | 16,347 |
| United States | 16,315 |
| Australia | 13,972 |
| Japan | 9,208 |
| New Zealand | 4,800 |
| Iceland | 3,708 |
About the map
The map on this page shows the world’s major salmon producers and the table below includes
information on their total production in 2003, the latest year for which records are available.
Expressed in metric tonnes. Source: UN Food and Agriculture Organization and Living Oceans Society.

